![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [0]](https://content.homenetiol.com/320x240/8feb93fc5e254acebd970b4a67067bb8.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [1]](https://content.homenetiol.com/320x240/3b3f663ebc984f9ca5039891158670b4.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [2]](https://content.homenetiol.com/320x240/c777b9e18ddb436d94169273a10c9ff4.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [3]](https://content.homenetiol.com/320x240/1d10e42f51e1462ca1f4a15d436cf27e.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [4]](https://content.homenetiol.com/320x240/97a0faeb2c984afd80cd38d269817118.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [5]](https://content.homenetiol.com/320x240/d48198dd1b284a8a835605cec12c956e.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [6]](https://content.homenetiol.com/320x240/f9f9238088614d51bce9d68b4de05310.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [7]](https://content.homenetiol.com/320x240/7ffce635d6b54b76a1956d287ac048be.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [8]](https://content.homenetiol.com/320x240/802e57e415dc4f02ac27e7eab5603992.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [9]](https://content.homenetiol.com/320x240/c7556ee2503342adb31f2139b870feac.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [10]](https://content.homenetiol.com/320x240/ef898cab1f554987a31672b77fc780a0.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [11]](https://content.homenetiol.com/320x240/ddf3331dabcc4d2a879b2174e39db199.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [12]](https://content.homenetiol.com/320x240/d9795cfb403e4d1b8a7b8a9167da18eb.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [13]](https://content.homenetiol.com/320x240/643c586509a9429e8c9fffce0ca46003.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [14]](https://content.homenetiol.com/320x240/97e81a3337974c2d952d903a3a4864c1.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [15]](https://content.homenetiol.com/320x240/d8bdbeffb1484714ba9cae0ea695915a.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [16]](https://content.homenetiol.com/320x240/e2f8289602204cec8c9ac41610c408e1.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [17]](https://content.homenetiol.com/320x240/ca236b17b6954eefbe4b4b7e48177eeb.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [18]](https://content.homenetiol.com/320x240/22ba80b15f404de487cc687fd0ec79ad.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [19]](https://content.homenetiol.com/320x240/5c0c9435265a4887ab1fca34057ade9c.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [20]](https://content.homenetiol.com/320x240/2b0b54928ed040eeb3e4e04204671b44.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [21]](https://content.homenetiol.com/320x240/9d8c6e8a899d4acb965c985477f0b9d2.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [22]](https://content.homenetiol.com/320x240/f86c1329977548e29ab072dfd996a12a.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [23]](https://content.homenetiol.com/320x240/1b8201f2b4f042ccbab7b03403a42409.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [24]](https://content.homenetiol.com/320x240/2caf24792abe40f7939d5afbeafd3785.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [25]](https://content.homenetiol.com/320x240/5e3cc8b802d446d08bb4a6dfe099ef34.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [26]](https://content.homenetiol.com/320x240/999e945658374d0b9b5f69250ac57d14.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [27]](https://content.homenetiol.com/320x240/ddc33202c7d642dca51c1bed7eac0038.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [28]](https://content.homenetiol.com/320x240/3c0a0b0eb36e4038b7c7855b21dd0d8c.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [29]](https://content.homenetiol.com/320x240/0df813c8c4044a86b420bbd64acacc82.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [30]](https://content.homenetiol.com/320x240/88d581730d5c44439fd11d6fdfff15c8.jpg)
![2024 Chevrolet Corvette 2LT 2dr Stingray Conv w/2LT Gas V8 6.2L/ [31]](https://content.homenetiol.com/320x240/40fe95699e6344aebc430ea4a886297c.jpg)
Used 2024 Chevrolet Corvette RWD 2LT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 10,177
- Engine: Gas V8 6.2L/
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Or
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Welcome to Smithtown Nissan! Now Under New Ownership! Come and visit us at our new, but temporary, location at 926 Middle Country Rd. In St. James, NY. While you are here look Eastward to our brand-new facility that is being built! Keep an eye out for our Grand Opening in the Spring 2025! Stop in to Smithtown Nissan and experience the right way to buy a car! Take a look at this Or 2024 Chevrolet Corvette. Advertised offer to those who finance through the dealership reflective after $1995 down + $695 dealer admin fee, and reconditioning! - Smithtown Nissan has moved to 926 Middle coutry Rd Saint James NY. Complimentary 2 oil changes with every purchase.. Or Chevrolet Corvette RWD 8-Speed Dual Clutch 6.2L V8 Smithtown Nissan is pumped up to offer this good-looking 2024 Chevrolet Corvette with the following options : Memory Driver & Passenger Convenience Package, 14 Speakers, 2 Cargo Nets, 4-Wheel Disc Brakes, 8-Way Power Driver Seat Adjuster, 8-Way Power Passenger Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Performance Series Sound System w/14 Speakers, Brake assist, Bumpers: body-color, Compass, Convertible HardTop, Convertible roof lining, Delay-off headlights, Driver door bin, Driver Power Bolster Seat Adjuster, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electrical Theft Deterrent System, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Glass rear window, GT1 Bucket Seats, HD Front & Rear Vision Cameras, Head-Up Display, Heads-Up Display, Heated & Vented Driver & Passenger Seats, Heated door mirrors, Heated front seats, Heated Steering Wheel, Heated steering wheel, Illuminated entry, Integrated roll-over protection, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Mulan Lthr Seating Surfaces w/Perforated Inserts, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger Power Bolster Seat Adjuster, Passenger vanity mirror, Performance Data & Video Recorder, Power convertible roof, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power Passenger Lumbar Control Seat Adjuster, Power passenger seat, Power steering, Power windows, Power-Adjustable Outside Heated Mirrors, Premium audio system: Chevrolet Infotainment 3 Premium, Radio data system, Radio: Chevrolet Infotainment 3 Premium System, Rear anti-roll bar, Rear Cross Traffic Alert, Rear window defroster, Remote keyless entry, Security system, Side Blind Zone Alert, Speed control, Speed-sensing steering, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Home Remote, Variably intermittent wipers, Vehicle Inclination Theft Deterrent Sensor, Vehicle Interior Movement Theft Deterrent Sensor, Ventilated front seats, Voltmeter, Wheels: 19" x 8.5" Fr/20" x 11" Rr Bright Silver, and Wireless Charging for Devices.
- Antenna, integral front and rear
- Defogger, rear-window, electric
- Oil life monitoring system
- Remote vehicle starter system
- Seat adjuster, passenger 8-way power
- Seat adjuster, power passenger lumbar control
- Steering wheel, heated
- Vehicle health management provides advanced warning of vehicle issues
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Wireless Charging for devices
- Cruise control, electronic with set and resume speed
- Door locks, power programmable with lockout protection
- Rear Camera Mirror inside rearview auto-dimming with full camera display
- Seat adjuster, driver 8-way power
- Seat adjuster, power driver lumbar control
- Steering column, power tilt and telescopic
- Steering wheel, leather-wrapped
- Visors, driver and passenger illuminated vanity mirrors, covered
- Wireless Apple CarPlay/Wireless Android Auto
- Automatic Emergency Braking
- Following Distance Indicator
- Lane Keep Assist with Lane Departure Warning
- Rear Cross Traffic Alert
- Side Blind Zone Alert
- Daytime Running Lamps
- Forward Collision Alert
- OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Rear Park Assist
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Differential, mechanical limited-slip
- Rear wheel drive
- Glass, Solar-Ray light-tinted
- Wipers, front intermittent
- Headlamps, LED
**Advertised offer to those who finance through the dealership reflective after $1995 down + $695 dealer admin fee, and reconditioning!
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.