![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/f29263545a634a099e762e2e70bc2078.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/d928420c9d2f47748a375c67779416a7.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/7bfea83ea4c94b6b8a2c39add037f1ea.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/472659ce46774b3a89d0d8c860745170.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/59b7892f838c43ba988e90a582034fd7.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/6f8bc4bac45c408780cbe8134d0bb6d2.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/5a4e3870b8ca40d49fd2b0de88082995.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/b46fdac96ca34aaa88ba838cc7542f71.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/b8df592c183647bfa5976256800fd3c8.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/3098655d39e04466b0d56f82ad059493.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/1ce035f48fad4dd4822c5e29b1b8c095.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/24a52e4a5ed947ffa8231d530ac889b8.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/8eba6d8125934c9bbf992d66aadc5261.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/acc34b24b714413c85a39455b48240a8.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/bd86af928034484aada022c369affecd.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/21053fb3a43f48e8896d1a21e94f137d.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/e8959853761e4acd9f5fc52ff6128268.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/be53c0a82d504617a428cbad05b4cfb3.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/d07a88bc03324499980751f2314625b9.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/a45d45dc7d974970ab2aa741be446be2.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/e50ce6b9e1c94574bc0ce49765c5752d.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/b67711f92d04417591baf0d7b87cb6de.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/688fc0a253dc4400a45b3f4d6ea4ab5e.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/e89505464fea43a391208e680125c69c.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/c9f350e55a39460f8b8e30dc702794c8.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/d5ea86b969524fe3ae0510c381012255.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/2c0bd1cbae9e4786aef3203972757c29.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/4cc1d35157f7472baa2a05a3d754b60f.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/8913766220bd4ec48f85a9264f7180d3.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/03b6011e336c4afc9895a9b81411639b.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/68cddc1e6ebe4327a6a2f7dd5f7952cc.jpg)
Used 2021 Ram 1500 4WD Rebel
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 42,036
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Red/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Welcome to the new Smithtown of Nissan near you! Under New Management and Ownership. Come down and check out our FALL INTO SAVINGS event! Take a look at this Bright White Clearcoat 2021 Ram 1500. Advertised offer to those who finance through the dealership reflective after $1995 down + $695 dealer admin fee, and reconditioning! - SAVE THOUSANDS !!! - - WHY BUY NEW? Recent Arrival! Bright White Clearcoat Ram 1500 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT Priced below KBB Fair Purchase Price!
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 4 Way Front Headrests
- 6 Speakers
- Cloth/Vinyl Low Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Front Seats w/Cloth Back Material and Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- SiriusXM Satellite Radio
- Trip Computer
- Vinyl Door Trim Insert
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver Information Center
- Fixed Antenna
- Front Facing Cloth/Vinyl Rear Seat
- Front Seat Back Map Pockets
- Full Carpet Floor Covering MOPAR -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Aluminum Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Radio Service
- Streaming Audio
- Valet Function
- 1600# Maximum Payload
- 3.92 Rear Axle Ratio
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Bilstein Brand Name Shock Absorbers
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Lithium Ion Traction Battery 0.43 kWh Capacity
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 23 Gal. Fuel Tank
- 4 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,800 lbs
- Off-Road Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning-Plus
- ParkSense Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E OWL AT
- Wheels: 18" x 8.0" Painted Mid-Gloss Black No longer available for factory ordering; standard equipment as of October 5, 2020.
- Black Door Handles
- Black Fender Flares
- Black Grille
- Black Side Windows Trim
- Clearcoat Paint
- For More Info, Call 800-643-2112
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Perimeter/Approach Lights
- Power Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.